Samsung S20 Ultra Vs S22 Ultra

Samsung Galaxy S22 Plus vs S20 Ultra
VS
Hither nosotros compared two flagship smartphones: the 6.6-inch Samsung Galaxy S22 Plus (with Exynos 2200) that was released on February 9, 2022, against the Samsung Galaxy S20 Ultra, which is powered by Exynos 9 Octa 990 and came out 24 months before. On this folio, yous will find tests, total specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Central differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy S22 Plus
- 51% amend performance in AnTuTu Criterion (901K versus 596K)
- Newer Bluetooth version (v5.two)
- Delivers 23% college height effulgence (1088 confronting 887 nits)
- The phone is 2-years newer
- More energy-efficient CPU – Exynos 2200
- Faster storage blazon - UFS three.one versus UFS 3.0
- 26% faster in single-cadre GeekBench v examination: 1142 and 906 points
- Weighs 25 grams less
Reasons to consider the Samsung Galaxy S20 Ultra
- 30% college pixel density (511 vs 393 PPI)
- Expandable storage via MicroSD card up to 1000GB
- The rear camera has a 4x optical zoom
- Has a 0.3 inch larger screen size
- Comes with 500 mAh larger battery capacity: 5000 vs 4500 mAh
Review
Display
Screen quality, color accurateness, brightness
Performance
CPU/GPU functioning in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, information transmission
NanoReview score
Final comparison evaluation
Value for coin
You can enter your local price of these phones (in USD or whatsoever other currency) and click on the "Summate" button to encounter which 1 has a meliorate value for coin.
Tests and specifications
Comparing tabular array of technical specifications and tests
Display
Type | Dynamic AMOLED | Dynamic AMOLED |
Size | 6.6 inches | 6.9 inches |
Resolution | 1080 10 2340 pixels | 1440 x 3200 pixels |
Attribute ratio | nineteen.five:9 | 20:9 |
PPI | 393 ppi | 511 ppi |
Refresh rate | 120 Hz | 120 Hz |
Max rated brightness | 780 nits | 800 nits |
Max rated brightness in HDR | 1750 nits | - |
HDR support | Yes, HDR10+ | Yes, HDR10+ |
Screen protection | Gorilla Glass Victus Plus | Corning Gorilla Glass half-dozen |
Screen-to-body ratio | 88.3% | 89.9% |
Display features |
- DCI-P3 - Ever-On Display |
- DCI-P3 - Always-On Display |
RGB color infinite | 98.ii% | 99.2% |
PWM | 240 Hz | 240 Hz |
Response time | 5 ms | 6.2 ms |
Contrast | ∞ Infinity | ∞ Infinity |
Top brightness test (auto)
Sources:
NotebookCheck
[3], [4]
Blueprint and build
Acme | 157.4 mm (vi.2 inches) | 166.nine mm (6.57 inches) |
Width | 75.8 mm (2.98 inches) | 76 mm (2.99 inches) |
Thickness | 7.vi mm (0.3 inches) | viii.8 mm (0.35 inches) |
Weight | 195 gramm (half-dozen.88 oz) | 220 gramm (7.76 oz) |
Waterproof | IP68 | IP68 |
Rear material | Drinking glass | Glass |
Frame fabric | Metallic | Metal |
Colors | White, Blackness, Gray, Blue, Greenish, Pink, Royal, Xanthous | Blackness, Greyness |
Fingerprint scanner | Yeah, in-display | Yep, in-display |
Performance
Tests of Samsung Galaxy S22 Plus and Samsung Galaxy S20 Ultra in the benchmarks
Chipset | Samsung Exynos 2200 | Samsung Exynos ix Octa 990 |
Max. clock | 2800 MHz | 2700 MHz |
CPU cores | 8 (1 + three + four) | 8 (2 + 2 + 4) |
Architecture | - 4 cores at 1.82 GHz: Cortex-A510 - three cores at 2.52 GHz: Cortex-A710 - one cadre at 2.8 GHz: Cortex-X2 |
- 4 cores at two GHz: Cortex-A55 - 2 cores at 2.5 GHz: Cortex-A76 - two cores at 2.73 GHz: Exynos M5 |
L3 cache | - | ii MB |
Lithography procedure | 4 nanometers | 7 nanometers |
Graphics | Samsung Xclipse 920 | Republic of mali-G77 MP11 |
GPU clock | 1300 MHz | 550 MHz |
FLOPS | - | ~1196 GFLOPS |
RAM size | 8 GB | 12, 16 GB |
Memory blazon | LPDDR5 | LPDDR5 |
Memory clock | - | 3200 MHz |
Channels | 2 | ii |
Storage size | 128, 256 GB | 128, 512 GB |
Storage blazon | UFS 3.i | UFS 3.0 |
Memory card | No | MicroSD |
Memory carte max. size | - | Upwardly to chiliad GB |
Benchmarks
Geekbench 5 (Unmarried-Cadre)
CPU | 219050 | 159236 |
GPU | 388639 | 234975 |
Memory | 147516 | 111280 |
UX | 149456 | 94560 |
Full score | 901708 | 596172 |
3DMark Wild Life Performance
Stability | 63% | 49% |
Graphics examination | 41 FPS | 25 FPS |
Graphics score | 6914 | 4306 |
PCMark 3.0 score | 12653 | 11080 |
Software
Operating system | Android 12 (Can be upgraded to Android 13) | Android 10.0 (Tin can exist upgraded to Android 13) |
ROM | 1 UI five.0 | I UI 4.one |
OS size | 28.6 GB | 23.7 GB |
Battery
Capacity | 4500 mAh | 5000 mAh |
Charge power | 45 West | 45 Westward |
Battery blazon | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | Yeah (15 W) | Aye (15 W) |
Reverse charging | Yes, (wireless) | Yes, (wireless) |
Fast charging | Yes (64% in 30 min) | Yes (100% in lxxx min) |
Full charging time | 1:01 hr | ane:20 hr |
Web browsing | - | 08:26 hr |
Watching video | - | eleven:53 hr |
Gaming | - | 04:13 hr |
Standby | - | 93 hour |
Camera
Specs and camera exam of smartphones
Matrix | fifty megapixels | 108 megapixels |
Image resolution | 8700 10 5800 | 12032 x 9204 |
Zoom | Optical, 3x | Optical, 4x |
Wink | LED | LED |
Stabilization | Optical | Optical |
8K video recording | Upwards to 24FPS | Up to 24FPS |
4K video recording | Upward to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Up to 60FPS |
Ho-hum motion | 960 FPS (720p) | 960 FPS (720p) |
Angle of widest lens | 120° | 120° |
Lenses | 3 (l MP + 10 MP + 12 MP) | 4 (108 MP + 48 MP + 12 MP + 0.3 MP) |
Broad (main) lens | - l MP - Aperture: f/one.eight - Focal length: 24 mm - Pixel size: 1 micron - Sensor: 1/1.56", Samsung GN5 (ISOCELL Plus CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
- 108 MP - Aperture: f/1.8 - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: 1/1.33", Samsung Bright S5KHM1 (ISOCELL CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 10 MP - Aperture: f/two.four - Focal length: 70 mm - Pixel size: ane micron - Sensor: 1/3.94", Samsung S5K3K1 (ISOCELL CMOS) - Phase autofocus - Optical stabilization |
- 48 MP - Aperture: f/3.5 - Focal length: 103 mm - Pixel size: 0.8 micron - Sensor: one/2", Sony IMX586 (CMOS) - Stage autofocus - Optical stabilization |
Ultra-wide lens | - 12 MP - Discontinuity: f/ii.2 - Focal length: thirteen mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Sony IMX713 (Exmor-RS CMOS) - Phase autofocus |
- 12 MP - Aperture: f/ii.2 - Focal length: 13 mm - Pixel size: 1.four micron |
Depth lens | - | - 0.iii MP - Aperture: f/1.0 - Pixel size: 5 micron |
Camera features |
- Bokeh manner - Pro style - RAW support |
- Bokeh mode - Pro style - RAW support |
Samples | Photograph samples of Samsung Galaxy S22 Plus from DxOMark | - |
Megapixels | 10 megapixels | 40 megapixels |
Image resolution | 3872 x 2592 | 7864 ten 5200 |
Aperture | f/2.2 | f/2.2 |
Focal length | 26 mm | 26 mm |
Pixel size | 1.22 microns | 0.seven microns |
Sensor type | CMOS | CMOS |
Sensor size | 1/3.24" | one/2.65" |
Video resolution | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 6E (802.11 a/b/thou/n/ac/ax) | Wi-Fi 6 (802.11 b/thousand/n/ac/ax) |
Wi-Fi features |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Wi-Fi Direct - Wi-Fi Display |
Bluetooth version | 5.2 | 5 |
Bluetooth features | LE | LE, A2DP |
USB blazon | USB Type-C | USB Type-C |
USB version | 3.2 | 3.1 |
USB features |
- Charging - USB-Storage mode - OTG |
- Charging - USB-Storage style - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yep | Yes |
Infrared port | No | No |
Number of SIM* | two | 2 |
Type of SIM carte | Nano | Nano |
Multi SIM way | Standby | Standby |
eSIM support* | Yeah | Yes |
Hybrid slot | No | Yes |
LTE Cat* | xx | 22 |
5G support | Yes | Yep |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Yes | Yes |
Other
Category | Flagship | Flagship |
Appear | February 2022 | February 2020 |
Release date | March 2022 | March 2020 |
SAR (head) | - | 0.32 W/kg |
SAR (torso) | - | 1.56 Due west/kg |
Sensors |
- Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient low-cal sensor - Compass - Fingerprint |
- Hall-consequence sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambience calorie-free sensor - Compass - Fingerprint |
*Disclaimer!
NFC, GSM network back up, and some other specs can exist different depending on the country.
Cast your vote
And then, which phone would yous cull?
Total votes:
43
Related comparisons
Y'all can share your stance or inquire a question in the comments beneath
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s22-plus-exynos-vs-samsung-galaxy-s20-ultra