Oneplus 10t Vs Samsung S22 Ultra

Samsung Galaxy S22 Ultra vs OnePlus 10T 5G
VS
Here we compared two flagship smartphones: the 6.8-inch Samsung Galaxy S22 Ultra (with Exynos 2200) that was released on February ix, 2022, against the OnePlus 10T 5G, which is powered past Qualcomm Snapdragon 8 Plus Gen 1 and came out half-dozen months after. On this folio, y'all will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Bombardment life
- Camera
- Comments
Fundamental differences
An overview of the chief advantages of each smartphone
Reasons to consider the Samsung Milky way S22 Ultra
- The rear camera has a 10x optical zoom
- Delivers 53% college superlative effulgence (1257 against 819 nits)
- 27% higher pixel density (500 vs 394 PPI)
- Supports wireless charging up to 15W
- Waterproof body (IP68 classification)
- Slow-motion recording at 960FPS
- Reverse charging characteristic
- The forepart-facing camera can record video at 4K
- Ready for eSIM technology
Reasons to consider the OnePlus 10T 5G
- The phone is 6-months newer
- Weighs 24.5 grams less
- xiii% faster in single-core GeekBench 5 test: 1318 and 1170 points
Review
Brandish
Screen quality, color accuracy, effulgence
Operation
CPU/GPU operation in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, information manual
NanoReview score
Last comparison evaluation
Value for money
Yous can enter your local toll of these phones (in USD or any other currency) and click on the "Calculate" button to run across which one has a ameliorate value for coin.
Tests and specifications
Comparing tabular array of technical specifications and tests
Brandish
Type | Dynamic AMOLED | AMOLED |
Size | half-dozen.8 inches | 6.7 inches |
Resolution | 1440 10 3088 pixels | 1080 x 2412 pixels |
Aspect ratio | xix.5:9 | xx.1:9 |
PPI | 500 ppi | 394 ppi |
Refresh rate | 120 Hz | 120 Hz |
Max rated brightness | 830 nits | 600 nits |
Max rated effulgence in HDR | 1750 nits | 950 nits |
HDR back up | Yep, HDR10+ | Yes, HDR10+ |
Screen protection | Gorilla Glass Victus Plus | Corning Gorilla Glass five |
Screen-to-body ratio | 90.2% | 87.9% |
Display features |
- DCI-P3 - Always-On Display |
- DCI-P3 - Always-On Display |
RGB color space | 98.2% | 99.vi% |
PWM | 120 Hz | 360 Hz |
Response time | 1 ms | one ms |
Dissimilarity | ∞ Infinity | ∞ Infinity |
Peak effulgence test (auto)
Sources:
NotebookCheck
[3], [4]
Design and build
Height | 163.iii mm (6.43 inches) | 163 mm (6.42 inches) |
Width | 77.9 mm (3.07 inches) | 75.four mm (2.97 inches) |
Thickness | 8.9 mm (0.35 inches) | 8.75 mm (0.34 inches) |
Weight | 228 gramm (8.04 oz) | 203.5 gramm (7.xviii oz) |
Waterproof | IP68 | IP54 |
Rear material | Glass | Glass |
Frame material | Metal | Plastic |
Colors | White, Black, Grayness, Blue, Green, Red | Black, Dark-green |
Fingerprint scanner | Yes, in-display | Yes, in-display |
Performance
Tests of Samsung Milky way S22 Ultra and OnePlus 10T 5G in the benchmarks
Chipset | Samsung Exynos 2200 | Qualcomm Snapdragon viii Plus Gen 1 |
Max. clock | 2800 MHz | 3190 MHz |
CPU cores | 8 (one + 3 + 4) | viii (1 + iii + 4) |
Compages | - 4 cores at 1.82 GHz: Cortex-A510 - 3 cores at two.52 GHz: Cortex-A710 - 1 core at ii.8 GHz: Cortex-X2 |
- iv cores at 2 GHz: Cortex-A510 - three cores at ii.75 GHz: Cortex-A710 - 1 core at iii.2 GHz: Cortex-X2 |
L3 enshroud | - | 6 MB |
Lithography procedure | 4 nanometers | four nanometers |
Graphics | Samsung Xclipse 920 | Adreno 730 |
GPU clock | 1300 MHz | 900 MHz |
RAM size | 8, 12 GB | eight, 16 GB |
Memory type | LPDDR5 | LPDDR5 |
Memory clock | - | 3200 MHz |
Channels | two | 4 |
Storage size | 128, 256, 512, 1024 GB | 128, 256, 512 GB |
Storage type | UFS 3.1 | UFS iii.1 |
Memory carte du jour | No | No |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 223163 | 247669 |
GPU | 391575 | 439011 |
Retention | 175188 | 146080 |
UX | 154579 | 170563 |
Total score | 940313 | 994195 |
3DMark Wild Life Performance
Stability | 64% | 96% |
Graphics test | 41 FPS | 62 FPS |
Graphics score | 6872 | 10410 |
PCMark iii.0 score | 12673 | - |
Software
Operating system | Android 12 (Can be upgraded to Android 13) | Android 12 (Tin can be upgraded to Android 13) |
ROM | One UI 5.0 | OxygenOS thirteen |
OS size | 26.8 GB | - |
Bombardment
Capacity | 5000 mAh | 4800 mAh |
Charge ability | 45 W | 150 W |
Battery type | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | Yeah (fifteen W) | No |
Reverse charging | Yes, (wireless) | No |
Fast charging | Yes (60% in 30 min) | Yep (68% in 13 min) |
Full charging time | 0:59 hr | 0:19 hr |
Spider web browsing | eleven:20 60 minutes | xi:17 60 minutes |
Watching video | 14:43 hr | 16:57 hr |
Gaming | 05:53 hr | 05:37 hour |
Standby | 109 60 minutes | 97 hr |
Camera
Specs and camera test of smartphones
Matrix | 108 megapixels | l megapixels |
Paradigm resolution | 12000 ten 9000 | - |
Zoom | Optical, 10x | Digital |
Flash | LED | LED |
Stabilization | Optical | Optical |
8K video recording | Up to 24FPS | No |
4K video recording | Up to 60FPS | Upwardly to 60FPS |
1080p video recording | Upwardly to 60FPS | Upward to 60FPS |
Tiresome motion | 960 FPS (720p) | 480 FPS (720p) |
Angle of widest lens | 120° | 119° |
Lenses | iv (108 MP + 10 MP + ten MP + 12 MP) | 3 (l MP + 8 MP + 2 MP) |
Wide (primary) lens | - 108 MP - Aperture: f/1.8 - Focal length: 24 mm - Pixel size: 0.8 micron - Sensor: 1/1.33", Samsung S5KHM3 (ISOCELL Plus CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
- fifty MP - Aperture: f/1.viii - Focal length: 24 mm - Pixel size: 1 micron - Sensor: one/1.56", Sony IMX766 (Exmor-RS CMOS) - Phase autofocus - Optical stabilization |
Telephoto lens | - 10 MP - Discontinuity: f/four.9 - Focal length: 230 mm - Sensor: ane/3.52", Sony IMX574 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
- |
Ultra-broad lens | - 12 MP - Aperture: f/2.ii - Focal length: 13 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Sony IMX563 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) |
- 8 MP - Aperture: f/2.two - Pixel size: ane.12 micron |
Macro lens | - | - 2 MP - Aperture: f/2.iv |
Camera features |
- Bokeh way - Pro style - RAW back up |
- Bokeh mode - Pro style |
Samples | Photo samples of Samsung Galaxy S22 Ultra from DxOMark | - |
Megapixels | 40 megapixels | 16 megapixels |
Paradigm resolution | 7864 ten 5200 | 4920 x 3264 |
Aperture | f/ii.2 | f/ii.four |
Focal length | 26 mm | 26 mm |
Pixel size | 0.seven microns | one microns |
Sensor type | CMOS | ISOCELL CMOS |
Sensor size | 1/2.82" | ane/3.1" |
Video resolution | 2160p (4K) at 60 FPS | 1080p (Full Hard disk drive) at 30 FPS |
DxOMark photographic camera tests
Connectivity
Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/air conditioning/ax) | Wi-Fi six (802.11 a/b/g/n/ac/ax) |
Wi-Fi features |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Straight - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | five.2 | 5.2 |
Bluetooth features | LE | LE |
USB type | USB Type-C | USB Type-C |
USB version | 3.2 | ii |
USB features |
- Charging - USB-Storage style - OTG |
- Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 2 | two |
Blazon of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | Yes | No |
Hybrid slot | No | No |
LTE Cat* | 20 | 20 |
5G support | Yes | Yeah |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Yes | Yep |
Other
Category | Flagship | Flagship |
Announced | Feb 2022 | August 2022 |
Release date | March 2022 | August 2022 |
SAR (caput) | 1.05 W/kg | - |
SAR (body) | 1.58 Due west/kg | - |
Sensors |
- Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient low-cal sensor - Compass - Fingerprint |
- Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer!
NFC, GSM network support, and some other specs can be different depending on the state.
Determination
If the display, battery life, photographic camera, connectivity, and blueprint are more of import to you, and then choose the Samsung Milky way S22 Ultra. But if the performance is more of a priority – go for the OnePlus 10T 5G.
Cast your vote
And so, which phone would you choose?
Total votes:
22
Related comparisons
Yous can share your opinion or inquire a question in the comments below
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s22-ultra-exynos-vs-oneplus-10t-5g