Olimpia vs Colon prediction, odds and free tips 29/04/2022

Olimpia Asuncion vs Colon Prediction, Odds Betting Tips
Prediction:
Home
Odds:
two.37
Correct Score Prediction:
ane:0
Stake:
6
Olimpia Asuncion Concluding Games
In the concluding 10 games Olimpia Asuncion has won 4 times, they accept lost 4 times, and it has concluded in a draw 2 times.
Colon Last Games
In the last 10 matches Colon has won 1 time, they have lost 3 times, and it has ended in a depict 6 times.
Olimpia Asuncion Over ii.5 Goals
In Olimpia Asuncion last 10 games in that location accept been over 2.5 goals 4 matches and nether 2.5 goals in the other half dozen matches.
Colon Over two.5 Goals
In Colon last 10 matches there have been over two.5 goals vi matches and under 2.5 goals in the other 4 matches.
Olimpia Asuncion
Olimpia Asuncion score 10 goals in the last 10 games. Olimpia Asuncion has managed to score an boilerplate of 1 goals per match. Olimpia Asuncion has also conceded ten goals in the same menstruation. This give us an boilerplate of i conceded goals per match.
Colon
Colon score 12 goals in the last 10 matches. Colon has managed to score an boilerplate of 1.2 goals per match. Colon has too conceded 16 goals in the aforementioned menstruum. This give usa an boilerplate of 1.half dozen conceded goals per friction match.
Olimpia Asuncion Home Results
In the last 10 home games Olimpia Asuncion has won v times, they accept lost 2 times, and information technology has ended in a draw 3 times.
Colon Abroad Results
In the last 10 away games Colon has won one time, they have lost four times, and it has ended in a draw 5 times.
Game Odds
Bookmaker | 1 | 10 | 2 |
---|---|---|---|
2.25 | 3.20 | 3.25 | |
ii.xxx | three.xx | 3.20 | |
2.49 | 3.23 | 3.00 | |
ii.33 | three.34 | 3.06 | |
2.35 | 3.xxx | 3.00 | |
2.30 | 3.05 | 3.05 | |
two.thirty | three.00 | 3.00 | |
2.35 | iii.30 | 3.00 | |
2.25 | 3.15 | 3.fifteen | |
2.25 | 3.15 | 3.15 | |
ii.30 | 3.15 | 3.fifteen | |
2.34 | 3.23 | iii.20 | |
ii.35 | 3.25 | 2.95 | |
two.36 | iii.40 | two.93 |
Olimpia Asuncion Final Results
Date | Friction match | League | Consequence |
---|---|---|---|
vs Olimpia |
Primera Division - Apertura | 2 : 3 | |
vs Club Guarani |
Primera Sectionalisation - Apertura | one : 0 | |
vs Olimpia |
Primera Division - Apertura | 0 : 0 | |
vs Olimpia |
CONMEBOL Libertadores | 2 : 1 | |
vs Nacional Asuncion |
Primera Division - Apertura | 1 : 2 |
Colon Terminal Results
Appointment | Friction match | League | Result |
---|---|---|---|
vs Estudiantes L.P. |
Primera Division | ii : 2 | |
vs Colon Santa Fe |
Primera Division | 1 : 1 | |
vs Independiente |
Primera Division | 2 : ii | |
vs Colon Santa Atomic number 26 |
CONMEBOL Libertadores | 3 : 1 | |
vs Colon Santa Fe |
Primera Segmentation | 2 : two |
CONMEBOL Libertadores Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Palmeiras | 2 | 2 | 0 | 0 | 12:ane | 6 |
two | Emelec | 2 | 0 | 2 | 0 | 2:2 | 2 |
3 | Deportivo Tachira FC | 2 | 0 | 1 | ane | 1:5 | one |
4 | Independiente Petrolero | two | 0 | 1 | 1 | 2:9 | 1 |
CONMEBOL Libertadores Group B Table
# | Team | MP | Westward | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
i | Libertad Asuncion | ii | ane | 1 | 0 | 3:2 | 4 |
2 | Atletico Paranaense | 2 | ane | i | 0 | 1:0 | 4 |
3 | The Strongest | 2 | 0 | ane | 1 | 1:2 | 1 |
4 | Caracas FC | ii | 0 | 1 | 1 | 1:2 | i |
CONMEBOL Libertadores Group C Table
# | Team | MP | Due west | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Estudiantes L.P. | two | 1 | i | 0 | four:1 | four |
2 | RB Bragantino | 2 | 1 | 1 | 0 | iv:2 | four |
3 | Club Nacional | 2 | 0 | 1 | 1 | 0:2 | 1 |
4 | Velez Sarsfield | ii | 0 | 1 | 1 | 3:6 | i |
CONMEBOL Libertadores Group D Table
# | Squad | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Independiente del Valle | 2 | 1 | 1 | 0 | four:2 | 4 |
2 | Atletico-MG | two | 1 | 1 | 0 | iii:i | iv |
iii | Deportes Tolima | 2 | 0 | i | 1 | 2:4 | i |
4 | America Mineiro | two | 0 | 1 | 1 | 1:three | i |
CONMEBOL Libertadores Group E Table
# | Team | MP | W | D | Fifty | GOALS | PT |
---|---|---|---|---|---|---|---|
ane | Deportivo Cali | ii | one | 0 | 1 | ii:1 | 3 |
2 | Boca Juniors | 2 | 1 | 0 | 1 | two:2 | 3 |
iii | Always Ready | ii | 1 | 0 | one | 2:2 | iii |
4 | Corinthians | 2 | one | 0 | 1 | 1:2 | 3 |
CONMEBOL Libertadores Group F Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | River Plate | 2 | 2 | 0 | 0 | 3:0 | half-dozen |
2 | Colo Colo | 2 | 2 | 0 | 0 | 4:two | 6 |
3 | Alianza Lima | 2 | 0 | 0 | 2 | 1:3 | 0 |
4 | Fortaleza EC | 2 | 0 | 0 | 2 | one:iv | 0 |
CONMEBOL Libertadores Group G Tabular array
# | Team | MP | W | D | 50 | GOALS | PT |
---|---|---|---|---|---|---|---|
i | Cerro Porteno | 2 | 1 | i | 0 | 3:ane | 4 |
two | Penarol | 2 | i | 0 | 1 | 3:3 | 3 |
3 | Colon Santa Fe | 2 | 1 | 0 | 1 | 3:iv | 3 |
4 | Olimpia | 2 | 0 | ane | 1 | 1:two | 1 |
CONMEBOL Libertadores Group H Table
# | Team | MP | West | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Flamengo | ii | 2 | 0 | 0 | five:one | vi |
2 | U. Catolica | 2 | one | 0 | one | ii:2 | 3 |
3 | Talleres Cordoba | 2 | 1 | 0 | one | ii:3 | 3 |
4 | Sporting Cristal | ii | 0 | 0 | ii | 1:iv | 0 |
Source: https://www.footballtipspredictions.com/olimpia-asuncion-vs-colon-prediction-odds-betting-tips-2022-04-29