Iphone Xs Max Vs Pixel 6

vs
Quick Comparison
Google Pixel 6 has better RAM than Apple iPhone XS Max. Neither of them has front Flash. In terms of display resolution, Apple iPhone XS Max has better resolution of 1242 x 2688 than Google Pixel 6 which has resolution of 2400 x 1080. Google Pixel vi has more internal memory than Apple iPhone XS Max
Name | Apple iPhone XS Max | Google Pixel 6 |
RAM | 4 GB | 8 GB |
---|---|---|
Brandish | six.v in | six.4 in |
Internal Retention | 64 GB | 128 GB |
Battery | 3174 mAh | 4614 mAh |
Camera | 12 MP + 12 MP Dual | l MP + 12 MP Dual |
Toll | Rs. 55994 | Rs. 45250 |
Related Products
Detailed Comparison
Price And Launch
The launch Date of the get-go telephone is September 12, 2018. The cost of Apple iPhone XS Max is Rs. 55994. The launch Appointment of the 2nd phone is October 19, 2021. The toll of Google Pixel vi is Rs. 45250.
Display comparison
Google Pixel 6 has screen size of 6.iv inches which falls short to Apple tree iPhone XS Max's 6.5 inch screen. Apple iPhone XS Max has Super AMOLED Screen type where as Google Pixel 6 has AMOLED Screen type. Apple'south telephone has display density of 463 PPI & Google's telephone has only 411 PPI display density. In terms of screen to trunk ratio, Apple tree's phone has better screen to body ratio of ~ 84.4% than Google'south phone ~ 83.four%. Apple iPhone XS Max has xix.five:9 attribute ratio where as Google Pixel six has 20:ix aspect ratio.
Memory comparison
Google Pixel 6's larger 8 GB RAM is better for playing games and all with respect to Apple iPhone XS Max'due south lower iv GB RAM. Google Pixel six has more than Internal Memory (128 GB) than Apple iPhone XS Max (64 GB). Both of the devices take Retentiveness Card Slot.
Camera comparison
Google Pixel 6'southward l MP + 12 MP Dual Rear Camera outshines Apple iPhone XS Max's 12 MP + 12 MP Dual Rear Photographic camera in terms of resolution. Google Pixel 6 will be better choice if yous're looking to click lot of selfies as it has better 8 MP Front Camera in comparing to Apple iPhone XS Max'south 7 MP Front Camera.
Technical comparison
Apple iPhone XS Max has version 12 iOS Operating System where as Google Pixel 6 has version 12 Android Operating Organisation.
Related Comparisons
Total Comparison
Name | Apple iPhone XS Max | Google Pixel vi |
General | ||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+eSim |
Device Type | Smartphone | Smartphone |
Release Engagement | September 12, 2018 | Oct 19, 2021 |
Design | ||
Dimensions | 77.4 x 157.v x 7.7 mm | 74.8 ten 158.six x 8.9 mm |
Weight | 208 g | 207 g |
Display | ||
Type | Color Super AMOLED Screen (16M colors Colors) | Color AMOLED Screen (16M Colors) |
Touch | Yep | Yeah |
Size | half-dozen.v inches, 2688 ten 1242 pixels | half-dozen.iv inches, 1080 x 2400 pixels, xc Hz |
Attribute Ratio | xix.5:nine | twenty:ix |
PPI | ~463 PPI | ~411 PPI |
Screen to Body Ratio | ~ 84.4% | ~ 83.four% |
Glass Type | Corning Gorilla Glass Victus | |
Features | Scratch-resistant glass, Oleophobic coating Screen Protection | HDR10+, Always-on Display |
Notch | Yep, Punch Pigsty | |
Retentiveness | ||
RAM | 4 GB | 8 GB |
Storage | 64 GB | 128 GB |
Storage Type | UFS 3.1 | |
Carte du jour Slot | No | No |
Connectivity | ||
GPRS | Yeah | Yes |
Edge | Yep | Yes |
3G | Yes i Mbps Download | Yeah |
4G | Yes | Yes |
5G | Yep | |
VoLTE | Yes | Yeah, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, Proprietary v2.0 | Yep, USB-C v3.1 |
USB Features | USB Tethering, USB on-the-go, USB Charging | |
Actress | ||
GPS | Yes, with A-GPS Back up | Yep, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
Fingerprint Sensor | Yes, In Display | |
Confront Unlock | Yes | Yep |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyro, Proximity, Compass, Barometer, Ambient Calorie-free Sensor, Magnetometer |
three.5mm Headphone Jack | No | No |
Extra | NFC | NFC |
Water Resistance | Yes, two m upto 30 min | Aye, one.5 g upto 30 min |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yeah |
Extra Features | Stereo Speakers, 3 Microphones, Noise Suppression | |
Camera | ||
Rear Camera | 12 MP + 12 MP with autofocus | 50 MP f/ane.9 (Wide Angle) 12 MP f/2.2 (Ultra Wide) with autofocus |
Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | Magic Eraser18, Motion Style, Existent Tone, Face Unblur, Panorama, Manual white balancing, Locked Binder, Portrait Mode, Portrait Light, Super Res Zoom, Motility autofocus, Frequent Faces, Dual exposure controls, Live HDR+ |
Video Recording | 4K @ 60fps UHD | 4K, 1080p |
Flash | Yes, Quad-LED | Aye, Dual LED |
Front Photographic camera | 7 MP | Punch Pigsty 8 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD | |
Technical | ||
OS | iOS v12 | Android v12 |
Chipset | Apple A12 | Google Tensor |
CPU | 2.49 GHz, Hexa Core Processor | two.eight GHz, Octa Core Processor |
Cadre Details | 2x2.eighty GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 | |
GPU | Apple GPU (iv-core graphics) | Republic of mali-G78 MP20 |
IP Rating | IP68 | IP68 |
Java | No | No |
Browser | Yes, supports HTML5 (Safari) | Yes |
Multimedia | ||
Supports | MMS, Instant Messaging, Voice Commands | |
Yeah, with Push Email | Yes | |
Music | MP3, WAV | Yes |
Video | MP4 | Yep |
FM Radio | No | No |
Document Reader | Yeah | Yeah |
Battery | ||
Type | Non-Removable Battery | Not-Removable Bombardment |
Size | 3174 mAh, Li-ion Battery | 4614 mAh, Li-Po Battery |
Fast Charging | Yes | Yep, 30W Fast Charging |
Wireless Charging | Yes, Qi wireless charging | Yes, 21W |
Opposite Charging | Yes | |
Talk Time | 25 hours on 3G | 1 24-hour interval |
Music Playback Time | 65 hours |
Related Lists
Source: https://in.gizinfo.com/c/apple-iphone-xs-max-vs-google-pixel-6-l8EmlywzKyy-l8E4e6QzKkm