Iphone 14 Pro Vs Xs Max

Apple iPhone XS Max vs iPhone 14 Pro Max
VS
Here we compared two flagship smartphones: the 6.v-inch Apple iPhone XS Max (with Apple A12 Bionic) that was released on September 12, 2018, against the Apple iPhone 14 Pro Max, which is powered by Apple A16 Bionic and came out 48 months afterwards. On this folio, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Fundamental differences
An overview of the main advantages of each smartphone
Reasons to consider the Apple iPhone XS Max
- Weighs 32 grams less
Reasons to consider the Apple iPhone 14 Pro Max
- Delivers 168% higher height brightness (1754 confronting 655 nits)
- Higher display refresh rate – 120 Hz
- Shows 81% longer battery life (45:56 vs 25:24 hours)
- 78% meliorate performance in AnTuTu Benchmark (957K versus 537K)
- Comes with 1149 mAh larger bombardment capacity: 4323 vs 3174 mAh
- Amend photographic camera quality (Co-ordinate to DxOMark rating)
- Compatible with the latest Wi-Fi 6 wireless networks
- Newer Bluetooth version (v5.3)
- The rear photographic camera has a 3x optical zoom
- The phone is 4-years newer
- Uses a faster type of retention: LPDDR5
- Has 50% more than RAM: 6GB versus 4GB
Review
Display
Screen quality, color accuracy, brightness
Functioning
CPU/GPU functioning in apps and games
Battery
Battery life, charging blazon and speed
Photographic camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
You can enter your local price of these phones (in USD or whatever other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparison tabular array of technical specifications and tests
Display
Type | OLED | OLED |
Size | half dozen.5 inches | six.7 inches |
Resolution | 1242 10 2688 pixels | 1290 10 2796 pixels |
Aspect ratio | 19.iv:9 | 19.5:9 |
PPI | 456 ppi | 460 ppi |
Refresh rate | lx Hz | 120 Hz |
Max rated brightness | 625 nits | thou nits |
Max rated brightness in HDR | - | 1600 nits |
HDR support | Yes, Dolby Vision | Aye, Dolby Vision |
Screen protection | Tempered glass | Ceramic Shield |
Screen-to-body ratio | 85.41% | 88.3% |
Display features |
- DCI-P3 - Ever-On Brandish |
- DCI-P3 - Always-On Brandish |
RGB colour space | 98.8% | 99.ix% |
PWM | 240 Hz | 240 Hz |
Response time | 11.2 ms | 1 ms |
Contrast | ∞ Infinity | ∞ Infinity |
Tiptop brightness test (auto)
Sources:
NotebookCheck
[three], [iv]
Pattern and build
Height | 157.5 mm (6.two inches) | 160.7 mm (6.33 inches) |
Width | 77.4 mm (3.05 inches) | 77.half dozen mm (3.06 inches) |
Thickness | seven.vii mm (0.3 inches) | 7.85 mm (0.31 inches) |
Weight | 208 gramm (seven.34 oz) | 240 gramm (8.47 oz) |
Waterproof | IP68 | IP68 |
Rear material | Drinking glass | Drinking glass |
Frame material | Metal | Metal |
Colors | Silver, Gold, Grey | Blackness, Silver, Aureate, Majestic |
Fingerprint scanner | No | No |
Functioning
Tests of Apple iPhone XS Max and Apple iPhone 14 Pro Max in the benchmarks
Chipset | Apple A12 Bionic | Apple A16 Bionic |
Max. clock | 2490 MHz | 3460 MHz |
CPU cores | six (2 + 4) | 6 (2 + 4) |
Compages | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex |
- 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
Lithography process | seven nanometers | iv nanometers |
Graphics | Apple A12 Bionic GPU | Apple GPU |
GPU clock | 1100 MHz | - |
FLOPS | ~560 GFLOPS | - |
RAM size | four GB | half dozen GB |
Retention blazon | LPDDR4X | LPDDR5 |
Channels | 2 | 4 |
Storage size | 64, 256, 512 GB | 128, 256, 512, 1024 GB |
Storage type | NVMe | NVMe |
Memory card | No | No |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 140926 | 242019 |
GPU | 192052 | 407261 |
Retention | 95283 | 167432 |
UX | 110692 | 145864 |
Total score | 537049 | 957652 |
3DMark Wild Life Performance
Stability | 66% | 82% |
Graphics test | 34 FPS | 58 FPS |
Graphics score | 5727 | 9810 |
Software
Operating system | iOS 12 (Tin be upgraded to iOS 16.1.ane) | iOS 16 (Can be upgraded to iOS sixteen.1.1) |
Bone size | xvi GB | - |
Battery
Capacity | 3174 mAh | 4323 mAh |
Charge power | xviii Due west | 27 W |
Battery blazon | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes, Qi (10 W) | Yes (7.5 W) |
Reverse charging | No | No |
Fast charging | Yes (fifty% in 30 min) | Yes (48% in thirty min) |
Total charging time | 03:29 hr | 1:52 60 minutes |
Web browsing | 09:13 hr | 15:02 hr |
Watching video | 10:50 60 minutes | 21:10 hr |
Gaming | 04:41 hr | 07:12 60 minutes |
Standby | 80 hr | 156 hr |
Camera
Specs and camera exam of smartphones
Matrix | 12 megapixels | 48 megapixels |
Image resolution | 4032 10 3024 | 8000 x 6000 |
Zoom | Optical, 2x | Optical, 3x |
Flash | Quad LED | Dual LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Up to 60FPS | Up to 60FPS |
Irksome movement | 240 FPS (1080p) | 240 FPS (1080p) |
Angle of widest lens | - | 120° |
Lenses | 2 (12 MP + 12 MP) | iv (48 MP + 12 MP + 12 MP + 0 MP) |
Wide (principal) lens | - 12 MP - Aperture: f/1.eight - Focal length: 28 mm - Pixel size: 1.four micron - Sensor: 1/2.5", Apple iSight X (CMOS) - Phase autofocus - Optical stabilization |
- 48 MP - Aperture: f/1.viii - Focal length: 24 mm - Pixel size: 1.22 micron - Sensor: 1/1.28", Sony IMX803 (Exmor-RS CMOS) - Stage autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/2.four - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/three.iv" (CMOS) - Phase autofocus - Optical stabilization |
- 12 MP - Aperture: f/2.8 - Focal length: 77 mm - Sensor: ane/3.5" (Exmor-RS CMOS) - Phase autofocus - Optical stabilization |
Ultra-wide lens | - | - 12 MP - Discontinuity: f/ii.2 - Focal length: 13 mm - Sensor: 1/two.55" (Exmor-RS CMOS) - Phase autofocus |
Depth lens | - | Yeah |
Photographic camera features |
- Bokeh manner - Pro style - RAW support |
- Bokeh style - Pro mode - RAW support |
Samples | Photo samples of Apple tree iPhone XS Max from DxOMark | Photo samples of Apple tree iPhone 14 Pro Max from DxOMark |
Megapixels | seven megapixels | 12 megapixels |
Image resolution | 3088 x 2316 | 4032 x 3024 |
Aperture | f/2.two | f/1.nine |
Focal length | 32 mm | 23 mm |
Sensor type | BSI CMOS | Exmor-RS CMOS |
Sensor size | - | 1/iii.6" |
Video resolution | 1080p (Total Hard disk) at lx FPS | 2160p (4K) at 60 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/yard/northward/ac) | Wi-Fi 6 (802.11 a/b/g/north/air conditioning/ax) |
Wi-Fi features |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5 | v.3 |
Bluetooth features | SPP, PBAP/PAB, PAN, OPP, MAP, LE, HSP, HFP, HDP, GAP, GAVDP, DIP, AVRCP, A2DP | LE |
USB blazon | No | - |
USB version | ii | 2 |
USB features |
- Charging - USB-Storage mode - OTG |
- Charging - USB-Storage way - OTG |
GPS | GPS, GLONASS, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 1 | ane |
Type of SIM card | Nano | Nano |
eSIM support* | Yes | Yes |
Hybrid slot | No | No |
LTE Cat* | 16 | 20 |
5G support | No | Yes |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | No | No |
FM radio | No | No |
Dolby Atmos | Yep | Yes |
Other
Category | Flagship | Flagship |
Announced | September 2018 | September 2022 |
Release date | September 2018 | September 2022 |
SAR (caput) | 0.99 Westward/kg | - |
SAR (body) | 0.99 W/kg | - |
Sensors |
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Face recognition sensor |
- Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Confront recognition sensor |
*Disclaimer!
NFC, GSM network support, and some other specs tin can exist different depending on the state.
Cast your vote
So, which phone would yous choose?
Total votes:
39
Related comparisons
You tin share your opinion or ask a question in the comments below
Source: https://nanoreview.net/en/phone-compare/apple-iphone-xs-max-vs-apple-iphone-14-pro-max